LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

DENVER > Areas > HIGHLAND Condos For Sale

HIGHLAND Condos Condos For Sale

Highland is Denver's multifaceted area, with higher density residential mixed in with local restaurants, bars and businesses, making this area favorite with pedestrians.

You won't find many highrises in the Highland area - condos are mostly midrise. Infill townhome projects continue to pop up, giving some cool residential choices for a buyer. But Highland is a very desirable neighborhood, so contact us early so we can start looking for the right place for you.

I-25 acts as the east boundary of the Highland area, but don't worry, if you want to venture out, the I-25 foot bridge links East Highland to all the action at LoDo(lower downtown) and Coors Field.

Currently, there are 50 active Condo listings in HIGHLAND priced from $269,900 to $1,749,998.

New Listings in HIGHLAND

MLS #List DateList Price BedsBaths Sq Ft Community
1048070 2025-12-04$700,000 2 2 1458 HIGHLAND BRIDGE
2352988 2025-11-20$850,000 2 2 1203 ESPADIN
9986797 2025-11-20$874,500 2 2 1190 EDGE LOHI
7929620 2025-11-19$1,495,000 3 4 2781 POTTER HIGHLANDS
6853271 2025-11-06$550,000 2 1 930 POTTER HIGHLANDS

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
79296203297 ZUNI ST DENVER CO 80211 $1,495,000 3 4 2781 2025
75336743444 NAVAJO ST 12 DENVER CO 80211 $1,150,000 3 4 1970 2012
79248472880 ZUNI ST 408 DENVER CO 80211 $1,085,000 3 3 1575 2019
25945642880 ZUNI ST 308 DENVER CO 80211 $1,075,000 3 3 1575 2019
92173393523 TEJON ST DENVER CO 80211 $1,030,000 3 4 2159 2015
19656041735 CENTRAL ST 312 DENVER CO 80211 $884,500 2 2 1190 2020
99867971735 CENTRAL ST 212 DENVER CO 80211 $874,500 2 2 1190 2018
23529882880 ZUNI ST 503 DENVER CO 80211 $850,000 2 2 1203 2019
36805122880 ZUNI ST 404 DENVER CO 80211 $799,000 2 2 1072 2019
45611563040 ZUNI ST 7 DENVER CO 80211 $792,000 2 3 2070 2005
10480701555 CENTRAL ST 301 DENVER CO 80211 $700,000 2 2 1458 2007
16250952460 W 29TH AVE 406 DENVER CO 80211 $695,000 2 2 1224 2006
73586492605 W 35TH AVE DENVER CO 80211 $695,000 4 2 1749 1920
66887202880 ZUNI ST 303 DENVER CO 80211 $689,000 2 2 1203 2019
68532713244 N CLAY ST DENVER CO 80211 $550,000 2 1 930 1909
96946511441 CENTRAL ST 515 DENVER CO 80211 $525,000 2 2 957 2004
44481363211 ZUNI ST 9 DENVER CO 80211 $490,000 2 2 953 1902
66152503611 ZUNI ST 102 DENVER CO 80211 $469,900 2 1 755 1908
97648331555 CENTRAL ST 306 DENVER CO 80211 $435,000 1 1 888 2007
53835011441 CENTRAL ST 206 DENVER CO 80211 $269,900 0 1 587 2004

Condo Mania Agent:
Beth Sand

Featured Real Estate Agent Beth Sand

LIV Sotheby's International Realty
Broker Associate
Phone: 720.353.2384

Contact Us

Featured Real Estate Agent Beth Sand

Condo Mania Agent:
Beth Sand

LIV Sotheby's International Realty
Broker Associate
Phone: 720.353.2384

Contact Us

Search Listings

HIGHLAND Neighborhoods

Browse active condo listings in LoHi
LoHi

43 Listings
$269,900 to $1,749,998


Featured Communities

Browse active condo listings in ESPADIN
ESPADIN

5 Listings
$689,000 to $1,085,000


Browse active condo listings in POTTER HIGHLANDS
POTTER HIGHLANDS

5 Listings
$469,900 to $1,495,000


Browse active condo listings in DAKOTA LOFTS
DAKOTA LOFTS

2 Listings
$269,900 to $525,000


Browse active condo listings in EDGE LOHI
EDGE LOHI

2 Listings
$874,500 to $884,500


Browse active condo listings in HIGHLAND BRIDGE
HIGHLAND BRIDGE

2 Listings
$435,000 to $700,000


Browse active condo listings in 3444 NAVAJO STREET
3444 NAVAJO STREET

1 Listing
Priced at $1,150,000


Browse HIGHLAND Condos For Sale by Community

Community# Listings Min Price Max Price
1890S TOWNHOMES 0 $0 $0
3131 ZUNI ST 0 $0 $0
3444 NAVAJO STREET 1 $1,150,000 $1,150,000
ASBURY ROW 0 $0 $0
ATRIA RESIDENCES 0 $0 $0
AYR LOFTS 1 $695,000 $695,000
CARLYLE FLATS 0 $0 $0
CITY VIEW 0 $0 $0
CONFLUENCE HEIGHTS 0 $0 $0
DAKOTA LOFTS 2 $269,900 $525,000
EDGE LOHI 2 $874,500 $884,500
ESPADIN 5 $689,000 $1,085,000
FLATS 15 0 $0 $0
GOSS CORNER 0 $0 $0
HIGHLAND BRIDGE 2 $435,000 $700,000
HIGHLAND CROSSING 0 $0 $0
HIGHLAND LOFTS 0 $0 $0
HIGHLAND PARK PLACE TOWNHOMES 0 $0 $0
HIGHLAND PARK SOCIAL 0 $0 $0
HIGHLANDS SKYLOFTS 0 $0 $0
IVY RESIDENCES 0 $0 $0
KALAMATH 16 0 $0 $0
LIGHTHOUSE LOFTS 0 $0 $0
LOFTS ON CENTRAL 0 $0 $0
LOHI 11 0 $0 $0
LOHI 8 0 $0 $0
LOHI LOFTS 0 $0 $0
LOHI PLACE 1 $1,030,000 $1,030,000
LUX IN LOHI 0 $0 $0
NAVAJO 6 0 $0 $0
OVERLOOK CONDOMINIUMS 0 $0 $0
PARAGON 0 $0 $0
POTTER HIGHLANDS 5 $469,900 $1,495,000
PULSE LOHI 0 $0 $0
ROMEO BLOCK LOFTS CONDOMINIUMS 0 $0 $0
SHOSHONE LOFTS 0 $0 $0
SKYLINE VILLA 0 $0 $0
TEJON 10 0 $0 $0
TEJON 34 0 $0 $0
VALLEJO STREET TOWNHOMES 0 $0 $0
WEIR FLATS 1 $490,000 $490,000
ZUNI 30 0 $0 $0
ZUNI VII 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-05 16:24:48