LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

DENVER > Areas > HIGHLAND Condos For Sale

HIGHLAND Condos Condos For Sale

Highland is Denver's multifaceted area, with higher density residential mixed in with local restaurants, bars and businesses, making this area favorite with pedestrians.

You won't find many highrises in the Highland area - condos are mostly midrise. Infill townhome projects continue to pop up, giving some cool residential choices for a buyer. But Highland is a very desirable neighborhood, so contact us early so we can start looking for the right place for you.

I-25 acts as the east boundary of the Highland area, but don't worry, if you want to venture out, the I-25 foot bridge links East Highland to all the action at LoDo(lower downtown) and Coors Field.

Currently, there are 36 active Condo listings in HIGHLAND priced from $264,999 to $1,495,000.

New Listings in HIGHLAND

MLS #List DateList Price BedsBaths Sq Ft Community
1049754 2026-01-16$945,000 2 2 1655 HIGHLAND LOFTS
2301920 2026-01-16$950,000 2 4 1955 3444 NAVAJO STREET
6905398 2026-01-15$1,100,000 3 4 1970 3444 NAVAJO STREET
5388622 2026-01-14$685,000 2 2 1458 HIGHLAND BRIDGE
6806614 2026-01-06$1,495,000 3 4 2781 POTTER HIGHLANDS

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
68066143291 ZUNI ST DENVER CO 80211 $1,495,000 3 4 2781 2025
69053983444 NAVAJO ST 12 DENVER CO 80211 $1,100,000 3 4 1970 2012
23019203444 NAVAJO ST 8 DENVER CO 80211 $950,000 2 4 1955 2012
10497541925 W 32ND AVE 401 DENVER CO 80211 $945,000 2 2 1655 2002
99867971735 CENTRAL ST 212 DENVER CO 80211 $874,500 2 2 1190 2018
23529882880 ZUNI ST 503 DENVER CO 80211 $850,000 2 2 1203 2019
36805122880 ZUNI ST 404 DENVER CO 80211 $799,000 2 2 1072 2019
16250952460 W 29TH AVE 406 DENVER CO 80211 $695,000 2 2 1224 2006
66887202880 ZUNI ST 303 DENVER CO 80211 $689,000 2 2 1203 2019
53886221555 CENTRAL ST 301 DENVER CO 80211 $685,000 2 2 1458 2007
68532713244 N CLAY ST DENVER CO 80211 $525,000 2 1 930 1909
96946511441 CENTRAL ST 515 DENVER CO 80211 $525,000 2 2 957 2004
53835011441 CENTRAL ST 206 DENVER CO 80211 $264,999 0 1 587 2004

Condo Mania Agent:
Beth Sand

Featured Real Estate Agent Beth Sand

LIV Sotheby's International Realty
Broker Associate
Phone: 720.353.2384

Contact Us

Featured Real Estate Agent Beth Sand

Condo Mania Agent:
Beth Sand

LIV Sotheby's International Realty
Broker Associate
Phone: 720.353.2384

Contact Us

Search Listings

HIGHLAND Neighborhoods

Browse active condo listings in LoHi
LoHi

32 Listings
$264,999 to $1,399,900


Featured Communities

Browse active condo listings in ESPADIN
ESPADIN

3 Listings
$689,000 to $850,000


Browse active condo listings in 3444 NAVAJO STREET
3444 NAVAJO STREET

2 Listings
$950,000 to $1,100,000


Browse active condo listings in DAKOTA LOFTS
DAKOTA LOFTS

2 Listings
$264,999 to $525,000


Browse active condo listings in POTTER HIGHLANDS
POTTER HIGHLANDS

2 Listings
$525,000 to $1,495,000


Browse active condo listings in AYR LOFTS
AYR LOFTS

1 Listing
Priced at $695,000


Browse active condo listings in EDGE LOHI
EDGE LOHI

1 Listing
Priced at $874,500


Browse HIGHLAND Condos For Sale by Community

Community# Listings Min Price Max Price
1890S TOWNHOMES 0 $0 $0
3131 ZUNI ST 0 $0 $0
3444 NAVAJO STREET 2 $950,000 $1,100,000
ASBURY ROW 0 $0 $0
ATRIA RESIDENCES 0 $0 $0
AYR LOFTS 1 $695,000 $695,000
CARLYLE FLATS 0 $0 $0
CITY VIEW 0 $0 $0
CONFLUENCE HEIGHTS 0 $0 $0
DAKOTA LOFTS 2 $264,999 $525,000
EDGE LOHI 1 $874,500 $874,500
ESPADIN 3 $689,000 $850,000
FLATS 15 0 $0 $0
GOSS CORNER 0 $0 $0
HIGHLAND BRIDGE 1 $685,000 $685,000
HIGHLAND CROSSING 0 $0 $0
HIGHLAND LOFTS 1 $945,000 $945,000
HIGHLAND PARK PLACE TOWNHOMES 0 $0 $0
HIGHLAND PARK SOCIAL 0 $0 $0
HIGHLANDS SKYLOFTS 0 $0 $0
IVY RESIDENCES 0 $0 $0
KALAMATH 16 0 $0 $0
LIGHTHOUSE LOFTS 0 $0 $0
LOFTS ON CENTRAL 0 $0 $0
LOHI 11 0 $0 $0
LOHI 8 0 $0 $0
LOHI LOFTS 0 $0 $0
LOHI PLACE 0 $0 $0
LUX IN LOHI 0 $0 $0
NAVAJO 6 0 $0 $0
OVERLOOK CONDOMINIUMS 0 $0 $0
PARAGON 0 $0 $0
POTTER HIGHLANDS 2 $525,000 $1,495,000
PULSE LOHI 0 $0 $0
ROMEO BLOCK LOFTS CONDOMINIUMS 0 $0 $0
SHOSHONE LOFTS 0 $0 $0
SKYLINE VILLA 0 $0 $0
TEJON 10 0 $0 $0
TEJON 34 0 $0 $0
VALLEJO STREET TOWNHOMES 0 $0 $0
WEIR FLATS 0 $0 $0
ZUNI 30 0 $0 $0
ZUNI VII 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-22 04:26:31